<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fotograf gallery</title>
	<atom:link href="http://fotografgallery.cz/feed/?lang=en" rel="self" type="application/rss+xml" />
	<link>http://fotografgallery.cz</link>
	<description></description>
	<lastBuildDate>Thu, 06 Jun 2013 21:12:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Přednáška Tomáše Koblížka na křtu knihy Francoise Laurella Koncept nefotografie</title>
		<link>http://fotografgallery.cz/nezarazene/2013/06/prednaska-tomase-koblizka-na-krtu-knihy-francoise-laurella-koncept-nefotografie/?lang=en</link>
		<comments>http://fotografgallery.cz/nezarazene/2013/06/prednaska-tomase-koblizka-na-krtu-knihy-francoise-laurella-koncept-nefotografie/?#comments&amp;lang=en</comments>
		<pubDate>Thu, 06 Jun 2013 20:55:13 +0000</pubDate>
		<dc:creator>tona</dc:creator>
				<category><![CDATA[Nezařazené]]></category>

		<guid isPermaLink="false">http://fotografgallery.cz/?p=2148&amp;lang=en</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://fotografgallery.cz/nezarazene/2013/06/prednaska-tomase-koblizka-na-krtu-knihy-francoise-laurella-koncept-nefotografie/?lang=en/feed/&amp;lang=en&amp;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucia Sceranková (guest: Pavla Sceranková): Sun in the Showcase</title>
		<link>http://fotografgallery.cz/vystavy/2013/04/lucia-scerankova-host-pavla-scerankova-slunce-ve-vitrine/?lang=en</link>
		<comments>http://fotografgallery.cz/vystavy/2013/04/lucia-scerankova-host-pavla-scerankova-slunce-ve-vitrine/?#comments&amp;lang=en</comments>
		<pubDate>Tue, 30 Apr 2013 22:25:59 +0000</pubDate>
		<dc:creator>tona</dc:creator>
				<category><![CDATA[exhibitions]]></category>

		<guid isPermaLink="false">http://fotografgallery.cz/?p=2121&amp;lang=en</guid>
		<description><![CDATA[11 June – 12 July 2013. Official Opening: Monday, 10 June starting at 6pm The strength of Slovak artist, Lucie [...]]]></description>
			<content:encoded><![CDATA[<p>11 June – 12 July 2013. Official Opening: Monday, 10 June starting at 6pm</p>
<p>The strength of Slovak artist, Lucie Sceranková’s (she graduated from AVU two years ago), photographs stems from the combination of imaginative imagery and games played with image representation.  Domestic staging and her self-help approach to creating models are characteristic of her works’ poetry.  Her endeavours bring to mind attempts by a chef to create the universe from a bowl of phyllo dough. The guest exhibitor is her older sister, sculptor Pavla Sceranková.  <em>Sun in the Showcase</em> will be their first joint exhibition.</p>
<p>An official opening of Tomáš Uhnák and Matěj Smetana’s „Butterflies in the Stomach“ exhibition will run parallel to the Lucia Sceranková opening. The „Butterflies in the Stomach“ exhibition will be shown in the Communication Space (Komunikační prostor) in Školská St. 28.</p>
]]></content:encoded>
			<wfw:commentRss>http://fotografgallery.cz/vystavy/2013/04/lucia-scerankova-host-pavla-scerankova-slunce-ve-vitrine/?lang=en/feed/&amp;lang=en&amp;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kateřina Držková</title>
		<link>http://fotografgallery.cz/vystavy/2013/04/katerina-drzkova/?lang=en</link>
		<comments>http://fotografgallery.cz/vystavy/2013/04/katerina-drzkova/?#comments&amp;lang=en</comments>
		<pubDate>Tue, 30 Apr 2013 22:11:42 +0000</pubDate>
		<dc:creator>tona</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[Kateřina Držková]]></category>

		<guid isPermaLink="false">http://fotografgallery.cz/?p=2114&amp;lang=en</guid>
		<description><![CDATA[15 May – 7 June 2013, Official Opening: 14 May 2013 starting at 7pm In recent years photographer, Kateřina Držková [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small; font-family: Arial, serif;">15 May – 7 June 2013, Official Opening: 14 May 2013 starting at 7pm</span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;"><span style="font-family: Arial, serif;"><span style="font-size: x-small;">In recent years photographer, Kateřina Držková (1978), has devoted her time to interpretation of found photographs and analyses of mass-printed postcards from tourist destinations.  In her new collection for Fotograf Gallery she takes on a field not secured by a conceptual framework, “work with archives”, and frees up her comparative processes to the level of associative and aesthetic chaining. The result is systems of fragile bonds between mutually reflecting duos and trios of images.</span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://fotografgallery.cz/vystavy/2013/04/katerina-drzkova/?lang=en/feed/&amp;lang=en&amp;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vilém Novák</title>
		<link>http://fotografgallery.cz/nezarazene/2013/04/vilem-novak/?lang=en</link>
		<comments>http://fotografgallery.cz/nezarazene/2013/04/vilem-novak/?#comments&amp;lang=en</comments>
		<pubDate>Tue, 30 Apr 2013 16:40:49 +0000</pubDate>
		<dc:creator>tona</dc:creator>
				<category><![CDATA[Nezařazené]]></category>
		<category><![CDATA[exhibitions]]></category>

		<guid isPermaLink="false">http://fotografgallery.cz/?p=2128&amp;lang=en</guid>
		<description><![CDATA[The longer we look at the moving cubes in Vilém Novák’s 3D animation (1981), the stronger the impression we have [...]]]></description>
			<content:encoded><![CDATA[<p>The longer we look at the moving cubes in Vilém Novák’s 3D animation (1981), the stronger the impression we have that they act and communicate with one another. It’s like watching members of a foreign tribe.  We look in awe at the movements and the gestures.  We think that we have understood, but then we are immediately lost.  Novák’s animation is a parallel reality that shakes the certainties of our own.</p>
<div id="_mcePaste">15. 5. – 7. 6. 2013</div>
<div id="_mcePaste">vernisáž / opening: út / tue 14. 5. v / at 19.00</div>
]]></content:encoded>
			<wfw:commentRss>http://fotografgallery.cz/nezarazene/2013/04/vilem-novak/?lang=en/feed/&amp;lang=en&amp;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>François Laruelle</title>
		<link>http://fotografgallery.cz/prednasky/2013/04/francois-laruelle/?lang=en</link>
		<comments>http://fotografgallery.cz/prednasky/2013/04/francois-laruelle/?#comments&amp;lang=en</comments>
		<pubDate>Mon, 08 Apr 2013 12:06:57 +0000</pubDate>
		<dc:creator>tona</dc:creator>
				<category><![CDATA[lectures]]></category>
		<category><![CDATA[François Laruelle]]></category>
		<category><![CDATA[Martin zet]]></category>
		<category><![CDATA[Tomáš Koblížek]]></category>

		<guid isPermaLink="false">http://fotografgallery.cz/?p=2093&amp;lang=en</guid>
		<description><![CDATA[Tuesday, April 9 at 6pm. Launch of the book by François Laruelle The Concept of Non-photography. Introduction: Tomáš Koblížek Performance: [...]]]></description>
			<content:encoded><![CDATA[<p>Tuesday, April 9 at 6pm. Launch of the book by François Laruelle The Concept of Non-photography.<br />
Introduction: Tomáš Koblížek<br />
Performance: Martin Zet.</p>
]]></content:encoded>
			<wfw:commentRss>http://fotografgallery.cz/prednasky/2013/04/francois-laruelle/?lang=en/feed/&amp;lang=en&amp;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Štěpán Grygar</title>
		<link>http://fotografgallery.cz/prednasky/2013/04/stepan-grygar-na-vystave-stepan-grygar-12-a-13/?lang=en</link>
		<comments>http://fotografgallery.cz/prednasky/2013/04/stepan-grygar-na-vystave-stepan-grygar-12-a-13/?#comments&amp;lang=en</comments>
		<pubDate>Mon, 08 Apr 2013 11:32:26 +0000</pubDate>
		<dc:creator>tona</dc:creator>
				<category><![CDATA[lectures]]></category>
		<category><![CDATA[Štěpán Grygar]]></category>

		<guid isPermaLink="false">http://fotografgallery.cz/?p=2081&amp;lang=en</guid>
		<description><![CDATA[Tuesday, 9 April beginning at 5pm. Guided tour of the exhibition given by the artist. The artist chose works from [...]]]></description>
			<content:encoded><![CDATA[<p><p>Tuesday, 9 April beginning at 5pm. Guided tour of the exhibition given by the artist. The artist chose works from three of his new colour photography collections for his exhibition at Fotograf Gallery. It is best to look at their mutual connection through the synthesizing character of Grygar’s work. Just as he chose several small details of everyday provenance many times in the past. His means of mapping through use of photographic tools, of course, once again uncovers his effort to combine different points of view within one exhibition configuration.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://fotografgallery.cz/prednasky/2013/04/stepan-grygar-na-vystave-stepan-grygar-12-a-13/?lang=en/feed/&amp;lang=en&amp;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Štěpán Grygar 12 and 13</title>
		<link>http://fotografgallery.cz/vystavy/2013/04/stepan-grygar-12-a-13/?lang=en</link>
		<comments>http://fotografgallery.cz/vystavy/2013/04/stepan-grygar-12-a-13/?#comments&amp;lang=en</comments>
		<pubDate>Wed, 03 Apr 2013 08:40:22 +0000</pubDate>
		<dc:creator>tona</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[Štěpán Grygar]]></category>

		<guid isPermaLink="false">http://fotografgallery.cz/?p=2067&amp;lang=en</guid>
		<description><![CDATA[The artist chose works from three of his new colour photography collections for his exhibition at Fotograf Gallery.  It is [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<div id="_mcePaste">The artist chose works from three of his new colour photography collections for his exhibition at Fotograf Gallery.  It is best to look at their mutual connection through the synthesizing character of Grygar’s work.  Just as he chose several small details of everyday provenance many times in the past.  His means of mapping through use of photographic tools, of course, once again uncovers his effort to combine different points of view within one exhibition configuration.</div>
<div></div>
<div>
<address> <span style="color: #222222;"><span style="font-family: Cambria, serif;"><span lang="en-GB">Official opening on Thursday, 4 April 2013, starting at 6 pm.</span></span></span></address>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fotografgallery.cz/vystavy/2013/04/stepan-grygar-12-a-13/?lang=en/feed/&amp;lang=en&amp;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivars Gravlejs</title>
		<link>http://fotografgallery.cz/vystavy/2013/02/ivars-gravlejs/?lang=en</link>
		<comments>http://fotografgallery.cz/vystavy/2013/02/ivars-gravlejs/?#comments&amp;lang=en</comments>
		<pubDate>Thu, 21 Feb 2013 07:43:36 +0000</pubDate>
		<dc:creator>tona</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[Hodiny fotografie]]></category>
		<category><![CDATA[Ivars Gravlejs]]></category>
		<category><![CDATA[Photography Lessons]]></category>

		<guid isPermaLink="false">http://fotografgallery.cz/?p=2036&amp;lang=en</guid>
		<description><![CDATA[Official Opening: Tuesday, 26 March beginning at 6 pm The photographs from the Photography Lessons exhibition were created during a workshop [...]]]></description>
			<content:encoded><![CDATA[<p><p><span style="font-size: small; font-family: Arial, sans-serif;">Official Opening: Tuesday, 26 March beginning at 6 pm</span></p>
<p><span style="font-size: small; font-family: Arial, sans-serif;">The photographs from the Photography Lessons exhibition were created during a workshop for students from a Prague high school. In the photos students reconstructed scenes from photographs of very different sorts:  reproductions of historic paintings and sculptures, iconic photojournalism images and also anonymous photos downloaded from the internet.  Some reconstructions look like memento shots from the running around of adolescents during a long recess break.  Others have better composed scenes.  Gravlejs takes the photos, blows them up and hangs them in the gallery as if they were not documentaries but rather independent images that are surrounded as such by their own inappropriate aura.</span></p></p>
]]></content:encoded>
			<wfw:commentRss>http://fotografgallery.cz/vystavy/2013/02/ivars-gravlejs/?lang=en/feed/&amp;lang=en&amp;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jiří Franta a Jana Kochánková</title>
		<link>http://fotografgallery.cz/vystavy/2013/02/jiri-franta-a-jana-kochankova/?lang=en</link>
		<comments>http://fotografgallery.cz/vystavy/2013/02/jiri-franta-a-jana-kochankova/?#comments&amp;lang=en</comments>
		<pubDate>Thu, 21 Feb 2013 07:35:17 +0000</pubDate>
		<dc:creator>tona</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[Jana Kochánková]]></category>
		<category><![CDATA[Jiří Franta]]></category>
		<category><![CDATA[TIA]]></category>

		<guid isPermaLink="false">http://fotografgallery.cz/?p=2030&amp;lang=en</guid>
		<description><![CDATA[Official Opening: Tuesday, 26 March beginning at 6 pm Borges‘s claim that mirrors contain something monstrous led Jiří Franta and Jana [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small; font-family: Arial, sans-serif;">Official Opening: Tuesday, 26 March beginning at 6 pm</span></p>
<p><span style="font-size: small; font-family: Arial, sans-serif;">Borges‘s claim that mirrors contain something monstrous led Jiří Franta and Jana Kochánková to make a spatially-installed game based on mirroring and photography.  It expresses the absence vs. presence of objects and visitors in the present time and in the past.  The ROOM space is divided with opposite-facing walls and mirrors, whose mutual relationship allows for the creation of the illusion of an exhibition of spatial works that were once in the gallery but are no more.  From this perspective one can speak of the TIA exhibition as a specific form of artistic documentation.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://fotografgallery.cz/vystavy/2013/02/jiri-franta-a-jana-kochankova/?lang=en/feed/&amp;lang=en&amp;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexey Klyuykov a Vasil Artamonov</title>
		<link>http://fotografgallery.cz/vystavy/2013/01/alexey-klyuykov-a-vasil-artanonov/?lang=en</link>
		<comments>http://fotografgallery.cz/vystavy/2013/01/alexey-klyuykov-a-vasil-artanonov/?#comments&amp;lang=en</comments>
		<pubDate>Fri, 18 Jan 2013 08:50:39 +0000</pubDate>
		<dc:creator>tona</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[Alexey Klyuykov a Vasil Artanonov]]></category>
		<category><![CDATA[Poušť]]></category>
		<category><![CDATA[Wasteland]]></category>

		<guid isPermaLink="false">http://fotografgallery.cz/?p=1981&amp;lang=en</guid>
		<description><![CDATA[Opening: tue 22. 1.  at 18.00 A gallery is a place that sends us elsewhere.  The exhibition space as an [...]]]></description>
			<content:encoded><![CDATA[<p>Opening: tue 22. 1.  at 18.00</p>
<p>A gallery is a place that sends us elsewhere.  The exhibition space as an artefact (?) and an information panel (!). What’s important takes place outside it. A quartet of composed outings and journeys to fields and smoke-filled dives. A concert in a shut-down mine.  Life awaits us elsewhere.</p>
<p>&#8212;</p>
<div id="_mcePaste">Two exhibitions with the same name by Ladislava Gažiová and Vasil Artamonov together with Alexey Klyuykov mutually pervade one another and at the same time reflect off each another two different desert metaphors. Because they were created from intensive communications between both exhibiting „entities“ and because they disrupt even the standard separation of two parallel exhibitions in the Fotograf Gallery space, it is possible to contemplate them in the least as an intersection of two aggregates.</div>
<div id="_mcePaste">Ladislava Gažiová works with two groups of photographs, authored photograms and photographic documentation from popular scientific publications on cultures outside Europe. She looks at the desert as a symbol that vividly stimulates the human imagination – and this even in societies where there are no deserts.</div>
<div id="_mcePaste">The desert is the opposite of the ocean, another suggestive image of inland imagination. As landscapes of course they are just as ultimate. They shake hands as venues where opposites unite and they disturb awareness of space and time. They are singular in their own kind, anomalies in time-space continuum.  The desert inspires Ladislava Gažiová to photograph its imprint on the milieu of imagination and exploration devoted to the desert. In seemingly neutral documentation she finds the aesthetic arrangement of the monitored phenomena, which are their own cultural interpretations. In the photograms themselves she explores the common surfaces of the border form of desert landscapes and artistic abstraction. Modernism was inspired by non-European cultures and also protested against them. With bias it examined them and arrogantly assessed them.  Through photograms (a modernist technique par excellence) and interventions in books, Ladislava Gažiová walks alongside traditions that confuse recognition with images and knowing with imagination.</div>
<div id="_mcePaste">Vasil Artamonov and Alexey Klyuykov placed information tables on four crusades that they would like to undertake with visitors to the exhibition in the gallery. Participants learn no details in advance; only the date and the stated target. The reader must forgive me that I am keeping my word and will not divulge anything else. Anyway I don’t know much more.</div>
<div id="_mcePaste">Any sort of reduction of the gallery’s role in the information table reporting about what is taking place elsewhere can be seen as an expression of scepticism toward exhibition operations and the gallery institution as such. In the configuration of Ladislava Gažiová’s works it can be also be understood as a metaphor for a discoverer’s adventure that is closely related to the expeditions. Theoretician Václav Magid once used for Artamonov and Klyuykov the image of two figures travelling an abandoned landscape. In Wasteland the walk through the wasteland actually takes place. Klyuykov and Artamonov shift emphasis from the permanence of the exhibition project to unforeseeable events, during which the four chosen wastelands only begin to fill in the content.</div>
<div id="_mcePaste">Jiří Ptáček</div></p>
]]></content:encoded>
			<wfw:commentRss>http://fotografgallery.cz/vystavy/2013/01/alexey-klyuykov-a-vasil-artanonov/?lang=en/feed/&amp;lang=en&amp;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
